Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Chevrolet Covair Monza900 | 1963 | Adobe Beige | 13,999 | $11,500 | |||
| Ford Anglia | 1952 | Tuscan Beige | 49,521 | $16,000 | |||
| M G MGB | 1974 | Gold W/black stripe | 93,000 | $3,000 | |||
| Ford Mustang-Mach 1 | 1973 | Midnight Blue | 97,000 | $10,000 | |||
| Ford Roadster | 1926 | light pearl with gray flames | 1,100 | $26,000 | |||
| Buick Riviera | 1983 | White/red | 90,000 | $10,500 | |||
| Ford Elite | 1975 | Black | 88,000 | $3,500 | |||
| Oldsmobile 88/LS | 1965 | Red | 106,600 | $3,000 | |||
| Porsche 944 | 1985 | Black | 104,943 | $4,000 | |||
| Chevrolet Camaro | 1986 | red | 108,000 | $4,000 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









