Refine Your Search By:
MODEL:
| Aura XR | (1) |
| Ion Level 2 | (2) |
| Ion Level 3 | (2) |
| L200 | (1) |
| L300 | (1) |
| SL1 | (1) |
| VUE | (2) |
| VUE AWD | (1) |
| Vue XE | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Vue XE | 2009 | call | call | |||||
| Ion | 2006 | GREEN | 51,681 | $8,571 | ||||
| Vue | 2006 | Laser Blue | 39,191 | $12,990 | ||||
| L-Series L300 | 2002 | Cream White | 73,800 | $6,952 | ||||
| S-Series SL1 | 1999 | Gold | 114,500 | $3,980 | ||||
| Ion ION 2 | 2004 | 57,946 | call | |||||
| Ion ION 3 | 2007 | GRAY | 38,950 | $10,535 | ||||
| Vue | 2006 | Fusion Orange | 45,611 | $14,480 | ||||
| Vue | 2007 | Silver Nickel | 48,918 | $13,990 | ||||
| Ion ION 2 | 2005 | BLUE | 85,661 | $6,927 | ||||
| L-Series L200 | 2003 | Medium Blue | 71,309 | $6,932 | ||||
| Aura XR | 2007 | Silver Pearl | 31,359 | $15,995 | ||||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the North Central Wisconsin Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









