Refine Your Search By:
MODEL:
| Fusion | (1) |
| Fusion SEL | (2) |
| Taurus X SEL | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
![]() | Fusion I4 | 2008 | Dark Ink Blue Clearcoat M | 39,571 | $15,143 | ||
![]() | Taurus X SEL | 2008 | Alloy Clearcoat Metall | 22,152 | $22,491 | ||
![]() | Fusion V6 SEL | 2008 | Moss Green Clearcoat M | 37,028 | $16,791 | ||
![]() | Fusion V6 SEL | 2009 | Brilliant Silver Clearcoat M | 31,038 | $19,089 | ||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the North Central Wisconsin Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||












